Location: , , Property ID:
PROPERTY FEATURES
No Ameneties Found for this Apartment. |
* Map locations may not always be exact but are as accurate as Google Maps permits.
Stay Duration | Rent per Night | Deposit Amount(%) |
04/01/2018 To 28/02/2018 | €100.00 EUR | 0% |
01/03/2018 To 31/03/2018 | €120.00 EUR | 0% |
01/04/2018 To 30/04/2018 | €135.00 EUR | 0% |
01/05/2018 To 31/05/2018 | €150.00 EUR | 0% |
01/06/2018 To 30/06/2018 | €180.00 EUR | 0% |
01/07/2018 To 31/08/2018 | €210.00 EUR | 0% |
01/09/2018 To 30/09/2018 | €180.00 EUR | 0% |
01/10/2018 To 31/10/2018 | €150.00 EUR | 0% |
01/11/2018 To 30/11/2018 | €120.00 EUR | 0% |
01/12/2018 To 31/12/2018 | €100.00 EUR | 0% |
04/01/2019 To 28/02/2019 | €100.00 EUR | 0% |
01/03/2019 To 31/03/2019 | €120.00 EUR | 0% |
01/04/2019 To 30/04/2019 | €135.00 EUR | 0% |
01/05/2019 To 31/05/2019 | €150.00 EUR | 0% |
01/06/2019 To 30/06/2019 | €180.00 EUR | 0% |
01/07/2019 To 31/08/2019 | €210.00 EUR | 0% |
01/09/2019 To 30/09/2019 | €180.00 EUR | 0% |
01/10/2019 To 31/10/2019 | €150.00 EUR | 0% |
01/11/2019 To 30/11/2019 | €120.00 EUR | 0% |
01/12/2019 To 31/12/2019 | €100.00 EUR | 0% |
PROPERTY GALLERY
* E & OE - All Property Photos/Descriptions Subject To Our T & C's.