Location: , , Property ID:
PROPERTY FEATURES
No Ameneties Found for this Apartment. |
* Map locations may not always be exact but are as accurate as Google Maps permits.
Stay Duration | Rent per Night | Deposit Amount(%) |
19/02/2019 To 31/03/2019 | €105.00 EUR | 0% |
01/04/2019 To 30/04/2019 | €105.00 EUR | 0% |
01/05/2019 To 31/05/2019 | €130.00 EUR | 0% |
01/06/2019 To 30/06/2019 | €150.00 EUR | 0% |
01/07/2019 To 31/08/2019 | €195.00 EUR | 0% |
01/09/2019 To 30/09/2019 | €150.00 EUR | 0% |
01/10/2019 To 31/10/2019 | €130.00 EUR | 0% |
01/11/2019 To 31/12/2019 | €105.00 EUR | 0% |
19/02/2020 To 31/03/2020 | €105.00 EUR | 0% |
01/04/2020 To 30/04/2020 | €105.00 EUR | 0% |
01/05/2020 To 31/05/2020 | €130.00 EUR | 0% |
01/06/2020 To 30/06/2020 | €150.00 EUR | 0% |
01/07/2020 To 31/08/2020 | €195.00 EUR | 0% |
01/09/2020 To 30/09/2020 | €150.00 EUR | 0% |
01/10/2020 To 31/10/2020 | €130.00 EUR | 0% |
01/11/2020 To 31/12/2020 | €105.00 EUR | 0% |
PROPERTY GALLERY
* E & OE - All Property Photos/Descriptions Subject To Our T & C's.